Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Masthead page IFC Full-Text PDF (33 KB)
Editorial board page i Full-Text PDF (20 KB)
Previous issues page ii Full-Text PDF (25 KB)
Table of contents page iii Full-Text PDF (29 KB)
Letter from the editor: Thromboembolic disease related to air travel: What you need to know Jannette Collins pages 1-2 Full Text | Full-Text PDF (64 KB)
Letter from the guest editor: Imaging of embolic disease James F. Gruden page 3 Full Text | Full-Text PDF (42 KB)
Case of the season: Glucagonoma syndrome Tyler M. Prout, Andrew J. Taylor pages 4-7 Full Text | Full-Text PDF (174 KB)
How chest CT for the diagnosis of pulmonary embolism (PE) has changed my professional life: Reflections from a PE doctor Samuel Z. Goldhaber pages 8-10 Full Text | Full-Text PDF (63 KB)
CT angiography with multidetector-row CT for detection of acute pulmonary embolus James G. Ravenel, Florian Kipfmueller, U. Joseph Schoepf pages 11-19 Full Text | Full-Text PDF (594 KB)
CT pulmonary angiography for acute pulmonary embolism: Cost-effectiveness analysis and review of the literature Rene Quiroz, U. Joseph Schoepf pages 20-24 Abstract | Full Text | Full-Text PDF (150 KB)
Severity assessment of acute pulmonary embolism: Role of CT angiography Gilbert R. Ferretti, Delphine Collomb, Jean Noel Ravey, Gerald Vanzetto, Max Coulomb, Ivan Bricault pages 25-32 Abstract | Full Text | Full-Text PDF (436 KB)
Imaging of deep venous thrombosis in suspected pulmonary embolism Peter A. Loud, Douglas S. Katz, Lily Belfi, Zachary D. Grossman pages 33-40 Full Text | Full-Text PDF (449 KB)
Imaging of chronic thromboembolic pulmonary hypertension Gautham P. Reddy, Michael B. Gotway, Philip A. Araoz pages 41-47 Full Text | Full-Text PDF (569 KB)
MDCT pulmonary angiography: Image processing tools James F. Gruden, Stefan Tigges, Murray G. Baron, Heather Pearlman pages 48-63 Abstract | Full Text | Full-Text PDF (1222 KB)
Approaches to CT perfusion imaging in pulmonary embolism Joachim E. Wildberger, U. Joseph Schoepf, Andreas H. Mahnken, Peter Herzog, Hendrik Ditt, Matthias U. Niethammer, Stefan Schaller, Ernst Klotz, Rolf W. Günther pages 64-73 Abstract | Full Text | Full-Text PDF (1217 KB)
Subject index pages 74-76 Full-Text PDF (48 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.